|
|
|
Starter pen meters are the choice for basic testing needs of the total ionic concentration within a solution. With six models that can measure within three different conductivity ranges, there is a Starter conductivity meter for every application that requires portable operation and quick results.
Specifications
| Application | Laboratory |
| Brand Name | Ohaus |
Additional Information
| Min. Order Quantity | 10 Piece |
Technical Specifications
| Model | ST20C-C | ST20C-B | ST20C-A | ST10C-C | ST10C-B | ST10C-A |
| Range | 0.00-19.99 ms/cm | 0-1999 us/cm | 0.0-199.9 us/cm | 0.00-19.99 ms/cm | 0-1999 us/cm | 0.0-199.9 us/cm |
| Resolution | 10 us/cm | 1 us/cm | 0.1 us/cm | 10 us/cm | 1 us/cm | 0.1 us/cm |
| Accuracy | ±1.5% FS | ±1.5% FS | ±1.5% FS | ±2.5% FS | ±2.5% FS | ±2.5% FS |
| ATC | With Temperature Display | Without Temperature Display | ||||
| Display | Dual | Dual | Dual | Single | Single | Single |
Hi! Simply click below and type your query.
Our experts will reply you very soon.