|
|
Faster, Smarter, More Efficient Moisture Analysis
Moisture affects everything we use on a daily basis. Therefore, in many cases it is important to be able to accurately determine the moisture content of samples. Equipped to handle routine and sophisticated measurements, our flagship moisture analyzer MB120 makes the whole process faster, easier, and more efficient. The MB120 allows you to analyze more samples, access saved data, and spend less time prepping and more time putting your results to work.
Ā
Features:
Specifications
Brand Name | Ohaus |
Application | Laboratory |
Additional Information
Min. Order Quantity | 1 Piece |
Accessories
OHAUS | Description |
30246947 | Pan Holder, MB90 MB120 |
30284478 | In-Use-Cover, Accessory, MB90 MB120 |
30284477 | Scoop, Accessory, MB90 MB120 |
11113857 | Temperature Calibration Kit |
80850043 | Anti-Theft Device, MB AX EX |
80850086 | Pan, Aluminum, Set(80), MB Series |
80850087 | Filter, Glass Fiber, Set(200) |
80252477 | Cage, Sample, MB Series |
80252478 | Pan, Reusable, Set(3), 7mm, MB Series |
80252479 | Pan, Reusable, Set(3), 14mm, MB Series |
30045641 | Printer, Impact, SF40A |
Hi! Simply click below and type your query.
Our experts will reply you very soon.