|
|
Combining Speed and Precision in One Moisture Analyzer – Test More Samples in Less Time
The MB95’s halogen heating system distributes heat uniformly over the sample and speeds up the drying process — delivering fast and precise measurements. Designed for tool-free cleaning, the MB95’s components can be easily removed for quick and easy maintenance. Operating the MB95 is intuitive with the icon-driven menu navigation on the touchscreen display.
Features:
Specifications
Brand Name | Ohaus |
Application | Laboratory |
Additional Information
Min. Order Quantity | 1 Piece |
Accessories
Item Number | Description |
80850043 | Anti-Theft Device Lab Balance |
30045641 | Printer, Impact, SF40A |
80252477 | Cage, Sample, MB Series |
80850087 | Filter Glass Fiber, Set(200) Series |
30304102 | Interface Kit, RS232-Ethernet |
30304101 | Interface Kit, RS232-USB |
30284478 | In-Use-Cover, Accessory, MB9x MB120 |
80252479 | Pan, Reusable, Set(3), 14mm, MB Series |
80252478 | Pan, Reusable, Set(3), 7mm, MB Series |
30585411 | Sample Pan Aluminum Set 50 MB |
30284477 | Scoop, Accessory, MB9x MB120 |
11113857 | Temp. calibration kit MB Series |
Hi! Simply click below and type your query.
Our experts will reply you very soon.