|
|
|
Outstanding Performance, Flexible Configuration and Reliable Results
The MB23 provides precise moisture content determination at an unbeatable value. With a large backlit LCD display, standard RS232 port, 110g capacity with a readability of 0.01g/0.1% and an non-glass infrared heating element, the MB23 offers moisture analysis for any budget in India.
Features:
Specifications
| Brand Name | Ohaus |
| Application | Laboratory |
| Certification | CE Certified, CSA/UL And FCC Approved |
| Voltage | 100 To 240 VAC,50/60 Hz |
| Weighing Capacity | 110g |
| Type | Infrared Moisture Balance |
| Temperature Range | 50°C To 160°C In 5° Increments |
| Accuracy | 0.01 G |
| Country of Origin | US |
| Sample Size | 3g to 20g typical, 0.5g min. |
| Interface | Bidirectional RS-232 |
| Heating Technology | Infrared (no glass) |
| Display Type | Custom backlit LCD |
| Displays value | % moisture or % solids or weight (g), temperature, time |
| Pan Size (Diameter) | 90 mm |
| Sample Pans (Quantity 50) | standard |
| In Use Cover | Standard |
Additional Information
| Min. Order Quantity | 10 Piece |
Accessories
| OHAUS # | Description |
| 11113857 | Temperature Calibration Kit for all MB Models |
| 30045641 | Printer Impact SF40A |
| 12120799 | Paper reels for Printer SF40A |
| 12120798 | Ink Ribbon for Printer SF40A |
| 80252475 | In-Use Cover for MB25 and MB23 |
| 80850086 | Pan, Aluminum, Set(80), MB Series |
| 80850087 | Filter, Glass Fiber, Set(200) |
| 80850043 | Anti-Theft Device, MB AX EX |
| 80252476 | Holder, Pan, MB Series, MB23/MB25/MB27/MB35/MB35 |
| 80252477 | Cage, Sample, MB Series |
| 80252478 | Pan Reusable 7mm 3Pcs MB Series |
| 80252479 | Pan Reusable 14mm 3Pcs MB Series |
Hi! Simply click below and type your query.
Our experts will reply you very soon.