|
|
The OHAUS Explorer Series of analytical balances combine modern features and design elements to offer unmatched functionality in a line of high-performance balances unlike any other on the market. These smart and intuitive balances and all of their intelligent features simplify even the most complex laboratory measurements.
Flagship Balances from OHAUS
Specifications
Application | Laboratory |
Brand Name | Ohaus |
Additional Information
Min. Order Quantity | 10 Piece |
Explorer® Accessories
OHAUS # | Description |
83021102 | Tower Mount for Display |
83021083 | Display Extension Cable |
80253384 | Density Determination Kit |
80850043 | Security Device (Laptop Lock) |
83021085 | Interface Cable, USB (Type A to B) |
80252581 | RS232 Cable and Adapter to 80251992 Printer |
83021082 | Ethernet Kit |
80500524 | RS232 Cable, PC 25 Pin |
80500525 | RS232 Cable, PC 9 Pin |
30130303 | ION-100A - Ionizer |
30045641 | SF40A Impact Printer |
12120799 | Paper reels for Printer SF40A |
12120798 | Ink ribbon for Printer SF40A |
12122603 | RS232 Cable SF40A Impact Printer |
80251992 | Compact Thermal Printer |
30472064 | Auxiliary Display AD7-RS |
Hi! Simply click below and type your query.
Our experts will reply you very soon.