|
|
Stainless Steel Washdown Indicator for Basic Industrial Applications
i-DT33XW is the go-to indicator when simplicity and accuracy are necessary in wet environments, or where the ability to frequently wash down is a must. The IP66 washdown stainless steel housing indicator features software for Weighing, Parts Counting, Checkweighing and Totalization, a large multicolor backlit LCD display, stainless steel mounting bracket, and a built-in bi-directional RS232C for printing or data connectivity.
Features:
Specifications
Brand Name | Ohaus |
Resolution | 30,000 |
Resolution (Certified) | 10,000 |
Battery Life | 100 Hours with Rechargeable Battery |
Outputs | Not Applicable |
Second Scale Input | Not Applicable |
Protection Rating | IP66 |
Units of Measurement | Metric Tons; Gram; Kilogram; Pound; Ounce; Pound:Ounce |
Legal for Trade | Not Applicable |
Dimensions | 256 mm x 204 mm x 74 mm (LxHxW) |
Display | 7 Segment LCD with multicolor backlight |
Working Environment | -10°C – 40°C, 85%RH, non-condensing |
Tare Range | To Capacity By Subtraction |
Net Weight | 3 kg |
Power | AC Power (Included); Rechargeable Battery (Included) |
Communication | Ethernet (Available as an Accessory); RS232 (Included); USB (Available as an Accessory) |
Additional Information
Product Code | i-DT33XW |
Min. Order Quantity | 10 Piece |
Hi! Simply click below and type your query.
Our experts will reply you very soon.