|
|
|
When you need reliable and accurate measurement of TDS, the Starter pen meters offer a great value in a portable and compact design. Bring the Starter TDS meter wherever your need to measure the combined content of all organic and inorganic substances in a liquid takes you.
Specifications
| Application | Laboratory |
| Brand Name | Ohaus |
Additional Information
| Min. Order Quantity | 10 Piece |
Technical Specifications
| Model | ST20T-B | ST20T-A | ST10T-B | ST10T-A |
| Range | 0-1000 mg/L | 0.0-100.0 mg/L | 0-1000 mg/L | 0.0-100.0 mg/L |
| Resolution | 1 mg/L | 0.1 mg/L | 1 mg/L | 0.1 mg/L |
| Accuracy | ±1.5% FS | ±1.5% FS | ±2.5% FS | ±2.5% FS |
| ATC | With Temperature Display | With Temperature Display | Without Temperature Display | Without Temperature Display |
| Display | Dual | Dual | Single | Single |
Hi! Simply click below and type your query.
Our experts will reply you very soon.